Week Prices 2011              
£ Farmhouse Elderberry Chestnut Rosemary Fennel Tarragon Coriander Gt Meadow Oregano Parsley Dill Thyme Sage
2 Jan - 16 Feb 1630 930 700 450 380 340 320 270 250 230 190 170 160
17-23 Feb 1750 1000 770 510 430 410 360 300 280 260 210 200 190
24 Feb - 13 Apr 1630 930 700 450 380 340 320 270 250 230 190 170 160
14-20 Apr   2700 1850 1470 800 710 640 610 540 500 450 360 330 320
21 Apr -    25 May 1950 1190 960 650 550 500 460 430 390 350 270 250 240
26  May  - 2nd June 3050 2150 1800 1050 940 870 800 640 600 540 380 360 350
3 June -20 July 2100 1480 1250 950 820 750 630 570 550 470 360 340 330
21 July - 24 Aug 3100 2250 1770 1170 1050 970 890 800 740 650 430 400 390
25  - 31 Aug 2500 1800 1100 850 750 670 640 560 530 460 370 350 340
1 Sept-19 Oct 1950 1250 900 620 550 490 430 390 350 330 270 250 240
20-27 Oct 2500 1850 1400 750 660 590 570 500 470 410 320 310 300
28 Oct- 18 Dec 1630 930 700 450 380 340 320 270 250 230 190 170 160
19 dec- 3rd Jan 2800/3100 2100 1670 960 860 770 720 620 560 510 380 360 350
                           
Dogs allowed at £20 per week