3/4 Night Prices 2011                      
£ Farmhouse Elderberry Chestnut Rosemary Fennel Tarragon Coriander Gt Meadow Oregano Parsley Dill Thyme Sage
2 Jan - 16 Feb 1220 695 525 335 285 255 240 200 185 175 140 125 120
17-23 Feb 1300 750 575 380 320 310 270 225 210 195 155 150 140
24 Feb - 13 Apr 1220 695 525 335 285 255 240 200 185 175 140 125 120
14-20 Apr   2025 1385 1100 600 530 480 455 400 375 335 270 245 240
21 Apr -    25 May 1460 890 720 485 410 375 345 320 295 260 200 185 180
26  May  - 2nd June 2285 1600 1350 785 700 650 600 480 450 400 285 270 260
3 June -20 July 1575 1110 935 710 615 560 475 425 415 350 270 255 245
21 July - 24 Aug 2325 1685 1325 875 785 725 665 600 555 485 320 300 290
25  - 31 Aug 1875 1350 825 635 560 500 480 420 395 345 275 260 255
1 Sept-19 Oct 1460 935 675 465 410 365 320 295 295 245 200 185 180
20-27 Oct 1875 1385 1050 560 495 445 425 375 350 310 240 230 225
28 Oct- 18 Dec 1220 695 525 335 285 255 240 200 185 175 140 125 120
19 dec- 3rd Jan 2100/2325 1575 1250 720 645 575 540 465 420 385 285 270 260
                           
Dogs allowed at £10 for short breaks